Congratulations to the Finalist and Champions
Gender | Age | Group | Champion | Finalist |
Boys | U8 | BFA Nacional | KC Fusion Navy 04/05 McTighe | |
Boys | U9 | City Futsal | GLF All-Stars 9’s | |
Boys | U10 | KC Fusion Academy ’02/’03 | Own Touch Futsal Academy U10 Boys | |
Boys | U11 | GLF All-Stars 11’s | Own Touch Futsal Academy U11 Boys | |
Boys | U12 | Super | Sporting BV Pachuca 00-01 | City Futsal |
Boys | U12 | Premier | U12 StlFA - Red | Legacy Wizards |
Boys | U13 | Sporting KC Academy Navy | Sporting Blue Valley NPL 99-00 | |
Boys | U14 | GLF All-Stars 14’s | SportsTutor 99 | |
Boys | U15 | WI Futsal Academy | U14 Sporting KC Academy White | |
Boys | U16/17 | BNC Revolution B | U16 Sporting KC Academy | |
Boys | U17 | U17 Sporting KC Academy | Celtic United | |
Girls | U10 | Long Island | TCSA Premier | |
Girls | U11 | PAO U11 | FutsalNH Chaos | |
Girls | U12 | Kicks Caraninho ’01 | Elite | |
Girls | U13 | Pink Panthers - Pink | S. Elam Blue | |
Girls | U14 | FutsalNH Crossfire | Sporting BV Rowdies Sky Blue | |
Girls | U15 | Samba Black Girls U15 | Elm Grove Blues | |
Girls | U16 | Elite | PASA FC | |
Girls | HS | Waldo Pizza Delivery Girlz | KC Strikers Black |
No comments:
Post a Comment